MCIN00295_0000[1]
Melanie Gebhardt Manufacturing Cost $4.00
CIS 55 Sec 24 Percent Profit 110%
27-Mar-07 Sell Price $6.50
Percent Increase 2.5%
Percent Decrease 1.5%
Carpet Retail Results - USA 2006
Retailer Eastern US Central US Western US Total Square Footage % of Square Footage Total Price Profit
HomeDepot 125,000.00 120,000.00 118,000.00 363,000.00 22.72%  $      1,597,200.00  $   762,300.00
Lowes 130,000.00 145,000.00 125,000.00 400,000.00 25.03%  $      1,760,000.00  $   840,000.00
Avalon Carpeting 140,000.00 135,000.00 127,000.00 402,000.00 25.16%  $      1,768,800.00  $   844,200.00
American Carpeting 150,000.00 145,000.00 138,000.00 433,000.00 27.10%  $      1,905,200.00  $   909,300.00
 
Total 545,000.00 545,000.00 508,000.00 1598000.00
Average 136,250.00 136,250.00 127,000.00 399,500.00
           
Carpet Retail Results - USA 2007
Retailer Eastern US Central US Western US Total Square Footage % of Square Footage Total Price Profit
HomeDepot 128,125.00 123000.00 120950.00 372,075.00 23.19%  $      1,637,130.00  $   781,357.50
Lowes 133,250.00 148625.00 128125.00 410,000.00 25.55%  $      1,804,000.00  $   861,000.00
Avalon Carpeting 137,900.00 132,975.00 125,095.00 395,970.00 24.68%  $      1,742,268.00  $   831,537.00
American Carpeting 147,750.00 142,825.00 135,930.00 426,505.00 26.58%  $      1,876,622.00  $   895,660.50
 
Total 547,025.00 547425.00 510100.00 1604550.00
Average 136,756.25 136,856.25 127,525.00 401,137.50