| Class | loa | lwl | beam | draft | builder |
| Sea'fr Dinghy | 7' | 4' | Seafarer | ||
| Dyer Dhow | 9' | 4'5" | Dyer | ||
| 10' Frostbiter | 10' | 4'3" | Dyer | ||
| Dyer Dink | 10' | 4'6" | Dyer | ||
| Dyer Flyer | 10'1 | 9'7" | 4'7" | Dyer | |
| Robin | 10'10" | 4'8" | Evanson | ||
| Penguin | 11'5" | 4'8" | |||
| Kingfisher III | 11'6" | 10' 8" | 4'8" | bu: 8" bd: 3' 1" | Atlantic Fiberglass |
| Petrel | 12' | aluminum for Aluminum Co. of Canada | |||
| Wood Pussy | 13'6" | 6' | Palmer Scott | ||
| Bantam | 14'5" | 6'2" | |||
| Falcon | 16'6" | 14'9" | 4'8" | South Coast | |
| Rover | 17' | 15' | 6'11" | ||
| Marlin | 18'1" | 12'3" | 5'3" | 3'10" | Dyer |
| Rhodes 18 | 18' | 16' | 6'3" | Cape Cod | |
| Rhodes 19 CB | 19'2" | 17'9" | 7' | O'Day | |
| Rhds 19 keel | 19'2" | 17'9" | 7' | 3'3" | O'Day |
| Rhds 19 Mariner | O'Day Rhodes 19 cabin version |
return to: Rhodes
page