Fiberglass Cruising Sailboats
| loa | lwl | beam | draft | disp | builder | |
| Rhodes 22 | 22' | 20' | 8' | 1'8" CB | 2,900 | General |
| Tempest | 23'2" | 17' | 7'6" | 3'9" | O'Day | |
| Meridian 25 | 24'9-25'7" | 17'6" | 7'0" | 3'3" | 5,070 | Seafarer |
| Outlaw | 26'3" | 19' | 8' | 4'3" | O'Day | |
| Ranger | 28'6" | 20' | 8' | 3'10" | Seafarer | |
| Chespk 32 | 31'9" | 22'1" | 8'9" | 4'9" | Danboats | |
| Swiftsure | 32' | 22'11" | 10' | 3'6" CB | Seafarer | |
| Vanguard | 32'9 1/2" | 22'4" | 9'3" | 4'6" | 10,300 | Pearson |
| Offshore 40 | 39'9" | 28' | 10'9" | 6' | 20,000 | Cheoy Lee |
| Reliant | 40'9" | 28' | 10'9" | 5'9" | 22,040 | Cheoy Lee |
| Bounty II
R41 |
40'10" | 28' | 10'3" | 5'9" | 18,800 | Coleman
Pearson |
Return to: Rhodes
page